| Competition Records |
| Sun, 12 Jul 2026 20:10 GMT
Here are the current HAA records for the Albion round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Kate Willett | Bowmen of Petersfield | 434 | 90 | 11 | 20/06/2015 | Southampton Wessex Albion | |
| Men | Alan Holder | Forest of Bere Bowmen | 722 | 108 | 32 | 15/06/2021 | Dunster Week | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Xander Edwin | Waterside Archers | 494 | 100 | 15 | 30/07/2023 | Blackberry Shoot | |
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 736 | 108 | 30 | 22/10/2023 | Southampton Wessex Albion | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Connor Haynes | RN South Coast Archers | 938 | 108 | 91 | 07/08/2011 | Petersfield Saint & Halo | |
| Junior Women | Katie Gulliver | Sway Bowmen | 866 | 108 | 65 | 25/05/1998 | Forest of Bere Team Challenge | |
| Men | Nathan Warr | Southampton Archery Club | 964 | 108 | 104 | 30/09/2018 | Alton & Four Marks Open | |
| Men 50+ | David Minter | Forest of Bere Bowmen | 950 | 108 | 97 | 30/05/2026 | Diana Tournament | |
| Men Under 21 | Unclaimed | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 958 | 108 | 101 | 03/06/2018 | Diana Tournament | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men | Alex Hallum | RN South Coast Archers | 68 | 22 | 0 | 04/08/2002 | Petersfield Saint & Halo | |
| Junior Women | Unclaimed | |||||||
| Men | Barry Du crow | Southampton Archery Club | 653 | 107 | 21 | 03/07/2016 | Southampton Wessex Albion | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Louise Willsmore | Merdon Bowmen | 387 | 83 | 11 | 03/08/2008 | Petersfield Saint & Halo | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men | Kevin Day | Alders Archers | 844 | 108 | 58 | 20/09/1998 | Club Championships | |
| Junior Women | Faye Brindley | Sway Bowmen | 810 | 108 | 41 | 18/09/1994 | Club Championships | |
| Men | Lee Miller | Waterside Archers | 930 | 108 | 89 | 09/09/2007 | Club Championships | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Abigail Loader | Andover Archers | 864 | 108 | 62 | 05/06/2016 | Harlequin Bowmen | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.