| Competition Records |
| Sun, 12 Jul 2026 20:10 GMT
Here are the current HAA records for the Windsor round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Cameron Hudson | Wight Bowmen | 694 | 108 | 33 | 20/07/2014 | Blue Lion | |
| Junior Women | Charlotte Holder | Southampton Archery Club | 633 | 105 | 16 | 05/07/2009 | Southampton Wessex Albion | |
| Men | Alan Holder | Forest of Bere Bowmen | 794 | 108 | 39 | 19/06/2011 | Yateley Open | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Amanda Ball | Southampton Archery Club | 574 | 104 | 19 | 07/07/2019 | Southampton Wessex Albion | |
| Women 50+ | Teresa Shelly | Sway Bowmen | 659 | 107 | 23 | 24/05/2026 | Green Dragon Bowmen | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Darren Dickinson | RN South Coast Archers | 936 | 108 | 91 | 09/09/2001 | Alton & Four Marks Open | |
| Junior Women | Katie Gulliver | Sway Bowmen | 774 | 108 | 52 | 10/05/1998 | Club Championships | |
| Men | John Foley | Raven Field Archers | 968 | 108 | 106 | 10/06/2012 | Ditchling Windsor | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Claire Lloyd | Yateley Archers | 951 | 107 | 101 | 21/06/2009 | Yateley Open | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men | Joshua Birch | Whitehill Archers | 274 | 66 | 4 | 04/08/2019 | Petersfield Saint & Halo | |
| Junior Women | Unclaimed | |||||||
| Men | David Strong | Bowmen of Petersfield | 642 | 106 | 20 | 10/09/2006 | Alton & Four Marks Open | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Louise Willsmore | Merdon Bowmen | 454 | 88 | 14 | 09/09/2007 | Alton & Four Marks Open | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men | James Cowley | Sway Bowmen | 894 | 108 | 74 | 14/09/1997 | Club Championships | |
| Junior Women | Faye Brindley | Sway Bowmen | 926 | 108 | 90 | 17/09/1995 | Club Championships | |
| Men | John Taylor | Forest of Bere Bowmen | 928 | 108 | 86 | 28/06/2015 | Yateley Open | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Claire Walsh | Southampton Archery Club | 822 | 108 | 49 | 04/08/2019 | Petersfield Saint & Halo | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.