| Competition Records |
| Tue, 03 Nov 2026 17:50 GMT
Here are the current HAA records for the WA 60 metre round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Reece Gauntlett | Forest of Bere Bowmen | 350 | 68 | 2 | 30/06/2019 | Mole Valley Bowmen | |
| Junior Women | Maia Daborn | Whitehill Archers | 290 | 0 | 1 | 19/09/2015 | HAA County Championships | |
| Men | Not Applicable | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Tina Grace | Wight Bowmen | 265 | 36 | 1 | 03/09/2016 | Meriden Archers | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Not Applicable | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Not Applicable | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Not Applicable | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Not Applicable | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Not Applicable | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Not Applicable | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Longbow | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Not Applicable | |||||||
| Men 50+ | Andy Sollars | Waterside Archers | 397 | 68 | 1 | 05/07/2025 | Forest of Bere WA Star Weekend | |
| Men Under 21 | Not Applicable | |||||||
| Women | Not Applicable | |||||||
| Women 50+ | Amanda Ball | Southampton Archery Club | 255 | 53 | 4 | 06/08/2023 | Andover WA Weekend | |
| Women Under 21 | Not Applicable | |||||||
| Recurve | ||||||||
| Junior Men | Kristian Driver | Talisman Bowmen | 530 | 0 | 0 | 23/05/2015 | Southampton FITA Weekend | |
| Junior Women | Saskia Meyrick | Andover Archers | 547 | 72 | 6 | 04/08/2019 | DWAA | |
| Men | Not Applicable | |||||||
| Men 50+ | Richard Buckner | Overton Black Arrows | 634 | 72 | 0 | 03/05/2026 | Waterside | |
| Men Under 21 | Not Applicable | |||||||
| Women | Not Applicable | |||||||
| Women 50+ | Tracy Soutter | Waterside Archers | 484 | 70 | 8 | 03/08/2025 | Blue Lion | |
| Women Under 21 | Not Applicable | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.