| Competition Records |
| Tue, 03 Nov 2026 17:44 GMT
Here are the current HAA records for the Short Metric I round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Reece Gauntlett | Forest of Bere Bowmen | 406 | 66 | 2 | 01/09/2019 | Bowmen of Warfield | |
| Junior Women | Unclaimed | |||||||
| Men | Nigel Cam | Bourne 55 | 384 | 65 | 4 | 01/09/2019 | Bowmen of Warfield | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Lee Grace | Wight Bowmen | 682 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Longbow | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Andy Sollars | Waterside Archers | 337 | 60 | 2 | 06/07/2025 | Forest of Bere WA Star Weekend | |
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
| Recurve | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Morgan Taylor | Bowmen of Guernsey | 432 | 72 | 3 | 08/09/2019 | Guernsey International | |
| Men | Unclaimed | |||||||
| Men 50+ | Richard Buckner | Overton Black Arrows | 628 | 72 | 15 | 14/06/2026 | Surrey County Champs | |
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Not Applicable | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.