| Competition Records |
| Sun, 12 Jul 2026 20:11 GMT
Here are the current HAA records for the Western round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Reece Gauntlett | Forest of Bere Bowmen | 555 | 95 | 19 | 17/07/2021 | Guildford Acorn | |
| Junior Women | Maia Daborn | Whitehill Archers | 455 | 85 | 9 | 25/05/2015 | Forest of Bere Team Challenge | |
| Men | Craig May | AC Delco Bowmen | 756 | 96 | 53 | 27/08/2023 | AC Delco Western | |
| Men 50+ | Simon Shephard | Waterside Archers | 728 | 96 | 41 | 17/08/2025 | Sway Mushroom Shoot | |
| Men Under 21 | Unclaimed | |||||||
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 641 | 95 | 27 | 27/08/2023 | AC Delco Western | |
| Women 50+ | Jacqueline Marsh | Ordnance Survey Archers | 511 | 93 | 16 | 29/06/2025 | Lytchett Owl | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Darren Dickinson | RN South Coast Archers | 842 | 96 | 85 | 02/06/2002 | Waterside Open | |
| Junior Women | Victoria Loader | AC Delco Bowmen | 834 | 96 | 81 | 30/05/2016 | Forest of Bere Team Challenge | |
| Men | Adrian Dawes | Waterside Archers | 862 | 96 | 95 | 31/05/2010 | Forest of Bere Team Challenge | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 860 | 96 | 94 | 27/08/2023 | AC Delco Western | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men | Joshua Casemore | Portsdown Archery Club | 123 | 39 | 1 | 17/05/2014 | FOBB Longbow | |
| Junior Women | Rachael Hutchison | Old Basing Archers | 237 | 57 | 2 | 14/07/2008 | AC Delco Longbow Shoot | |
| Men | Barry Du crow | Southampton Archery Club | 692 | 96 | 39 | 20/05/2017 | FOBB Longbow | |
| Men 50+ | Ian Lang | Southampton Archery Club | 310 | 66 | 2 | 27/08/2023 | AC Delco Western | |
| Men Under 21 | Unclaimed | |||||||
| Women | Louise Willsmore | Merdon Bowmen | 537 | 87 | 22 | 12/07/2008 | AC Delco Longbow Shoot | |
| Women 50+ | Amanda Ball | Southampton Archery Club | 308 | 66 | 7 | 27/08/2023 | AC Delco Western | |
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Katie Gulliver | Sway Bowmen | 788 | 96 | 65 | 30/10/1996 | Chichester Soup Shoot | |
| Men | Chris Baigent | Sway Bowmen | 848 | 96 | 88 | 27/05/2024 | Forest of Bere Team Challenge | |
| Men 50+ | Adrian Smith | Talisman Bowmen | 736 | 96 | 73 | 07/06/2026 | Waterside | |
| Men Under 21 | Unclaimed | |||||||
| Women | Megan Hird | Forest of Bere Bowmen | 824 | 96 | 76 | 26/05/2025 | Forest of Bere Team Challenge | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.