| Competition Records |
| Sun, 12 Jul 2026 20:14 GMT
Here are the current HAA records for the National round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Reece Gauntlett | Forest of Bere Bowmen | 372 | 66 | 10 | 06/08/2021 | SCAM | |
| Junior Women | Unclaimed | |||||||
| Men | Richard Heathcote | Talisman Bowmen | 502 | 72 | 15 | 07/07/2019 | Strawberry Shoot | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 532 | 72 | 27 | 19/05/2024 | Forest of Bere York/Hereford | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Matt Toner | Gosport Bowmen | 648 | 72 | 72 | 15/09/2024 | Canford Magna | |
| Men 50+ | David Minter | Forest of Bere Bowmen | 648 | 0 | 0 | 09/05/2026 | SCAM | |
| Men Under 21 | Unclaimed | |||||||
| Women | Gill Mars | Waterside Archers | 592 | 72 | 42 | 26/09/1993 | Talisman | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men | Joshua Birch | Whitehill Archers | 45 | 15 | 2 | 09/09/2018 | Whitehill Longbow | |
| Junior Women | Rebecca Giddings | Forest of Bere Bowmen | 168 | 40 | 4 | 28/09/2013 | HAA County Championships | |
| Men | Barry Du crow | Southampton Archery Club | 472 | 72 | 20 | 26/09/2015 | HAA County Championships | |
| Men 50+ | Andy Sollars | Waterside Archers | 363 | 67 | 4 | 10/08/2025 | Deer Park Archers | |
| Men Under 21 | Unclaimed | |||||||
| Women | Roz Summers | Southampton Archery Club | 329 | 65 | 9 | 27/09/2008 | HAA County Championships | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men | Michael Stevens | RN South Coast Archers | 532 | 72 | 22 | 07/07/2019 | Strawberry Shoot | |
| Junior Women | Unclaimed | |||||||
| Men | Peter Parsons | Waterside Archers | 604 | 72 | 50 | 07/07/2019 | Strawberry Shoot | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Hannah Mitchell | Southampton Archery Club | 614 | 72 | 56 | 10/05/2024 | SCAM | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.