| Competition Records |
| Tue, 03 Nov 2026 17:47 GMT
Here are the current HAA records for the WA 1440/Metric I - Women round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men | Reece Gauntlett | Forest of Bere Bowmen | 599 | 112 | 4 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Junior Women | Kate Willett | Bowmen of Petersfield | 667 | 0 | 4 | 04/05/2014 | HAA vs Sussex | |
| Men | Alan Holder | Forest of Bere Bowmen | 1007 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 988 | 142 | 13 | 24/03/2024 | Whitehill March Madness Shoot | |
| Women 50+ | Tina Grace | Wight Bowmen | 828 | 0 | 7 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Sophie Meyrick | Andover Archers | 1332 | 144 | 61 | 13/05/2018 | Andover WA Weekend | |
| Men | Unclaimed | |||||||
| Men 50+ | David Minter | Forest of Bere Bowmen | 1358 | 0 | 72 | 27/07/2025 | Cleve Premier Event & FITA Star | |
| Men Under 21 | Not Applicable | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 1397 | 0 | 102 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Not Applicable | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Andy Sollars | Waterside Archers | 649 | 123 | 3 | 06/07/2025 | Forest of Bere WA Star Weekend | |
| Men Under 21 | Not Applicable | |||||||
| Women | Margaret Bunyard | Talisman Bowmen | 499 | 94 | 3 | 20/05/2007 | DWAA | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men | Unclaimed | |||||||
| Junior Women | Faye Brindley | Sway Bowmen | 1242 | 144 | 38 | 23/09/1995 | Lilleshall | |
| Men | Not Applicable | |||||||
| Men 50+ | Richard Buckner | Overton Black Arrows | 1216 | 143 | 22 | 14/06/2026 | Surrey County Champs | |
| Men Under 21 | Not Applicable | |||||||
| Women | Becky Neith | Andover Archers | 1291 | 0 | 45 | 28/07/2024 | Southampton FITA Weekend | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Rebecca Edwards | Portsdown Archery Club | 1115 | 0 | 23 | 04/05/2025 | Waterside FITA Weekend | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.