| Competition Records |
| Sat, 09 May 2026 12:42 GMT
Here are the current HAA records for the WA 18 round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men Under 18 | Chris Davidson | RN South Coast Archers | 483 | 60 | 6 | 28/03/2010 | RN South Coast Archers Indoor | |
| Junior Women Under 18 | Kathryn Bolton | Waterside Archers | 360 | 0 | 1 | 24/11/2013 | National Barebow Indoor Championships | |
| Men | Brett Stringer | Andover Archers | 513 | 60 | 17 | 18/02/2017 | Surrey Archery Weekend | |
| Men 50+ | Richard Heathcote | Talisman Bowmen | 500 | 0 | 13 | 23/11/2025 | SCAS Indoor | |
| Men Under 21 | Unclaimed | |||||||
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 495 | 0 | 11 | 02/12/2023 | National Indoor Championships | |
| Women 50+ | Teresa Shelly | Sway Bowmen | 466 | 60 | 9 | 28/02/2026 | Wallingford Castle Archers | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men Under 18 | Sam Jeram | RN South Coast Archers | 567 | 0 | 0 | 08/12/2012 | HAA County Championships | |
| Junior Women Under 18 | Sophie Meyrick | Andover Archers | 564 | 60 | 25 | 03/02/2019 | HAA Indoor Championships | |
| Men | Lee Miller | Waterside Archers | 585 | 60 | 0 | 01/11/2014 | Brighton Bowmen FITA 18 | |
| Men 50+ | Richard Stuckey | Bowmen of Guernsey | 527 | 0 | 6 | 01/02/2025 | HAA Indoor Championships | |
| Men Under 21 | Oliver Coupe | Bowmen of Guernsey | 553 | 0 | 0 | 03/02/2024 | HAA Indoor Championships | |
| Women | Victoria Loader | AC Delco Bowmen | 586 | 0 | 46 | 06/12/2025 | National Indoor Championships | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Holly Smith | Talisman Bowmen | 170 | 0 | 10 | 23/11/2025 | SCAS Indoor | |
| Men | Steve Yates | Bowmen of Guernsey | 386 | 58 | 6 | 24/02/2019 | Battle of Basing | |
| Men 50+ | Steve Yates | Bowmen of Guernsey | 327 | 0 | 2 | 01/02/2025 | HAA Indoor Championships | |
| Men Under 21 | Unclaimed | |||||||
| Women | Michelle Penfold | Archery GB Direct | 334 | 54 | 3 | 08/02/2014 | HAA County Championships | |
| Women 50+ | Rose Yates | Bowmen of Guernsey | 303 | 0 | 2 | 01/02/2025 | HAA Indoor Championships | |
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men Under 18 | Matthew Cole | Fort Purbrook Company of Bowmen | 557 | 60 | 26 | 14/12/2008 | Clophill FITA 18 Metre Tournament | |
| Junior Women Under 18 | Kelly Miller | Waterside Archers | 536 | 60 | 21 | 13/12/1998 | Andover Advent | |
| Men | Luis Felipe De aguilar paulinyi | Southampton Archery Club | 578 | 60 | 39 | 02/12/2012 | National Indoor Championships | |
| Men 50+ | Richard Buckner | Overton Black Arrows | 576 | 0 | 38 | 23/11/2025 | SCAS Indoor | |
| Men Under 21 | Unclaimed | |||||||
| Women | Imogen Sullivan-bell | Southampton Archery Club | 578 | 0 | 41 | 18/01/2026 | Nimes | |
| Women 50+ | Helen Smith | Waterside Archers | 483 | 60 | 11 | 09/11/2025 | Waterside | |
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.