| Competition Records |
| Sat, 09 May 2026 12:42 GMT
Here are the current HAA records for the Portsmouth - Double round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men Under 18 | Reece Gauntlett | Forest of Bere Bowmen | 976 | 120 | 19 | 15/12/2019 | Fort Gomer Open | |
| Junior Women Under 18 | Holly Smith | Talisman Bowmen | 951 | 0 | 0 | 09/02/2025 | HAA Indoor Championships | |
| Men | Steve Wyatt | Tenzone Bowmen | 1130 | 119 | 58 | 23/03/2025 | RAF Indoor Open Champs | |
| Men 50+ | Mike Burrows | Bowmen of Guernsey | 1088 | 120 | 45 | 02/02/2025 | HAA Indoor Championships | |
| Men Under 21 | Unclaimed | |||||||
| Women | Pat Hotchkiss | Forest of Bere Bowmen | 1070 | 120 | 34 | 05/12/2023 | Crookhorn | |
| Women 50+ | Jacqueline Marsh | Ordnance Survey Archers | 998 | 120 | 26 | 01/02/2026 | HAA Indoor Championships | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men Under 18 | Jake Burn | Waterside Archers | 1162 | 120 | 0 | 30/01/2011 | HAA County Championships | |
| Junior Women Under 18 | Katie Gulliver | Sway Bowmen | 1098 | 120 | 0 | 01/11/1998 | Crookhorn | |
| Men | Joseph Elliott | Forest of Bere Bowmen | 1193 | 120 | 113 | 02/11/2025 | Crookhorn | |
| Men 50+ | Paul Telfer | Wight Bowmen | 1158 | 120 | 79 | 06/03/2026 | Wight Bowmen | |
| Men Under 21 | Unclaimed | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 1175 | 120 | 95 | 01/02/2026 | HAA Indoor Championships | |
| Women 50+ | Debbie Young | Talisman Bowmen | 1033 | 119 | 9 | 08/02/2026 | Deer Park Archers | |
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men Under 18 | Arthur Sampson | Fort Purbrook Company of Bowmen | 502 | 95 | 2 | 03/01/2025 | Crookhorn | |
| Junior Women Under 18 | Holly Smith | Talisman Bowmen | 739 | 0 | 0 | 09/02/2025 | HAA Indoor Championships | |
| Men | Hilton Jacobs | West Wight Archery Club | 972 | 120 | 17 | 06/11/2011 | Crookhorn | |
| Men 50+ | Steve Yates | Bowmen of Guernsey | 833 | 119 | 10 | 02/02/2025 | HAA Indoor Championships | |
| Men Under 21 | Unclaimed | |||||||
| Women | Sandie Baigent | Sway Bowmen | 776 | 119 | 12 | 09/11/2010 | Crookhorn | |
| Women 50+ | Llinos Edgeley | Talisman Bowmen | 842 | 120 | 7 | 01/02/2026 | HAA Indoor Championships | |
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men Under 18 | Matthew Cole | Fort Purbrook Company of Bowmen | 1151 | 120 | 74 | 09/11/2008 | HAA County Championships | |
| Junior Women Under 18 | Summer Chambers | West Wight Archery Club | 1122 | 120 | 60 | 02/11/2025 | Crookhorn | |
| Men | James Keogh | Forest of Bere Bowmen | 1179 | 120 | 99 | 06/11/2006 | Crookhorn | |
| Men 50+ | Richard Buckner | Overton Black Arrows | 1162 | 120 | 86 | 01/02/2025 | HAA Indoor Championships | |
| Men Under 21 | Unclaimed | |||||||
| Women | Imogen Sullivan-bell | Southampton Archery Club | 1182 | 120 | 102 | 01/02/2026 | HAA Indoor Championships | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.