| Competition Records |
| Sat, 09 May 2026 12:42 GMT
Here are the current HAA records for the Worcester round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men Under 18 | Reece Gauntlett | Forest of Bere Bowmen | 244 | 60 | 15 | 03/02/2019 | Arundown Worcester | |
| Junior Women Under 18 | Charlotte Smith | Hampshire Scout Archery Club | 211 | 60 | 14 | 09/03/2019 | Vectis | |
| Men | Richard Heathcote | Talisman Bowmen | 267 | 60 | 34 | 30/11/2019 | Southsea Archers | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Tina Grace | Wight Bowmen | 233 | 60 | 19 | 14/03/2015 | Vectis | |
| Women 50+ | Jacqueline Marsh | Ordnance Survey Archers | 232 | 60 | 18 | 07/03/2026 | Brighton Bowmen FITA 18 | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men Under 18 | Jacob Caine | Old Basing Archers | 300 | 60 | 60 | 31/01/2016 | Duston Triple | |
| Junior Women Under 18 | Victoria Loader | AC Delco Bowmen | 299 | 60 | 59 | 05/03/2017 | DWAA | |
| Men | Lee Miller | Waterside Archers | 300 | 60 | 60 | 02/03/2014 | Dorset & Wilts Double Worcester | |
| Men 50+ | Lee Grace | Wight Bowmen | 298 | 60 | 58 | 07/03/2026 | Vectis | |
| Men Under 21 | Unclaimed | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 300 | 60 | 60 | 08/03/2025 | Vectis | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Hilton Jacobs | West Wight Archery Club | 248 | 59 | 28 | 14/03/2015 | Vectis | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Michelle Penfold | Archery GB Direct | 185 | 57 | 4 | 09/03/2019 | Vectis | |
| Women 50+ | Tina Grace | Wight Bowmen | 193 | 59 | 9 | 31/03/2024 | Vectis | |
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men Under 18 | Evan Oatley | West Wight Archery Club | 239 | 60 | 17 | 09/03/2019 | Vectis | |
| Junior Women Under 18 | Summer Chambers | West Wight Archery Club | 248 | 60 | 22 | 16/03/2024 | Vectis | |
| Men | Peter Parsons | Waterside Archers | 296 | 60 | 56 | 02/03/2008 | Dorset & Wilts Double Worcester | |
| Men 50+ | Anthony Wilkinson | Waterside Archers | 254 | 0 | 22 | 10/11/2024 | Waterside | |
| Men Under 21 | Unclaimed | |||||||
| Women | Kirstyn Pragnell | Southampton Archery Club | 291 | 60 | 51 | 02/03/2014 | Dorset & Wilts Double Worcester | |
| Women 50+ | Lisa Wright | Wight Bowmen | 266 | 60 | 35 | 09/11/2025 | Waterside | |
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.