| Competition Records |
| Sat, 09 May 2026 12:42 GMT
Here are the current HAA records for the Worcester - Double round. . . |
||||||||
| Group | Archer | Club | Score | Hits | Golds | Inners | Shot On | Venue |
| Barebow | ||||||||
| Junior Men Under 18 | Reece Gauntlett | Forest of Bere Bowmen | 466 | 119 | 31 | 03/02/2019 | Arundown Worcester | |
| Junior Women Under 18 | Charlotte Smith | Hampshire Scout Archery Club | 428 | 119 | 28 | 09/03/2019 | Vectis | |
| Men | Alan Holder | Forest of Bere Bowmen | 524 | 120 | 59 | 02/03/2014 | Dorset & Wilts Double Worcester | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Nicky Bamford | Andover Archers | 459 | 120 | 23 | 28/02/2010 | Dorset & Wilts Double Worcester | |
| Women 50+ | Llinos Edgeley | Talisman Bowmen | 444 | 119 | 28 | 08/03/2025 | Vectis | |
| Women Under 21 | Unclaimed | |||||||
| Compound Limited | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited | ||||||||
| Junior Men Under 18 | Jacob Caine | Old Basing Archers | 571 | 120 | 91 | 01/03/2015 | Dorset & Wilts Double Worcester | |
| Junior Women Under 18 | Victoria Loader | AC Delco Bowmen | 595 | 120 | 115 | 05/03/2017 | DWAA | |
| Men | Simon Scott | Forest of Bere Bowmen | 600 | 120 | 120 | 01/02/1998 | Arundown Worcester | |
| Men 50+ | Lee Grace | Wight Bowmen | 595 | 120 | 115 | 07/03/2026 | Vectis | |
| Men Under 21 | Unclaimed | |||||||
| Women | Victoria Loader | AC Delco Bowmen | 600 | 120 | 120 | 08/03/2024 | Vectis | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Compound Unlimited (Inner) | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Unclaimed | |||||||
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Unclaimed | |||||||
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Longbow | ||||||||
| Junior Men Under 18 | Unclaimed | |||||||
| Junior Women Under 18 | Unclaimed | |||||||
| Men | Hilton Jacobs | West Wight Archery Club | 452 | 117 | 33 | 09/03/2019 | Vectis | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Michelle Penfold | Archery GB Direct | 360 | 113 | 15 | 09/03/2019 | Vectis | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
| Recurve | ||||||||
| Junior Men Under 18 | Lee Miller | Waterside Archers | 564 | 120 | 88 | 07/03/1999 | Dorset & Wilts Double Worcester | |
| Junior Women Under 18 | Kelly Miller | Waterside Archers | 534 | 120 | 60 | 07/03/1999 | Dorset & Wilts Double Worcester | |
| Men | Peter Parsons | Waterside Archers | 591 | 120 | 111 | 02/03/2008 | Dorset & Wilts Double Worcester | |
| Men 50+ | Unclaimed | |||||||
| Men Under 21 | Unclaimed | |||||||
| Women | Kirstyn Pragnell | Southampton Archery Club | 574 | 120 | 95 | 02/03/2014 | Dorset & Wilts Double Worcester | |
| Women 50+ | Unclaimed | |||||||
| Women Under 21 | Unclaimed | |||||||
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.