| Competition Records |
| Sat, 09 May 2026 12:41 GMT
Here are the 49 records currently held by Roz Summers from Southampton Archery Club. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Women - Barebow | |||||||
| Clout - 140yds One way - Single | 110 | 35 | 4 | 0 | 11/10/2009 | Lytchett Clout | |
| Clout Metric - 165m One way - Double | 267 | 72 | 23 | 0 | 29/08/2011 | Cheshire Triple Clout | |
| Women - Compound Unlimited | |||||||
| Clout - 180yds One way - Double | 195 | 67 | 6 | 0 | 03/12/2017 | Southampton Winter Clout | |
| Clout - 180yds One way - Single | 103 | 33 | 5 | 0 | 03/12/2017 | Southampton Winter Clout | |
| Clout - 180yds Two way - Double | 194 | 0 | 0 | 0 | 28/05/2017 | Middlesex Clout Champs | |
| Clout - 180yds Two way - Single | 97 | 0 | 0 | 0 | 28/10/2017 | Middlesex Clout Champs | |
| Clout Metric - 185m One Way Double | 265 | 71 | 18 | 0 | 10/07/2016 | Cumbria Clout | |
| Clout Metric - 185m One Way Single | 140 | 36 | 11 | 0 | 10/07/2016 | Cumbria Clout | |
| Women - Longbow | |||||||
| Clout - 140yds One way - Double | 156 | 62 | 2 | 0 | 09/06/2019 | Bowmen of Lytchett | |
| Clout - 140yds One way - Single | 86 | 33 | 1 | 0 | 09/06/2019 | Bowmen of Lytchett | |
| Clout - 140yds Two way - Double | 133 | 50 | 2 | 0 | 23/08/2025 | Goldcrest Archers | |
| Clout - 140yds Two way - Single | 69 | 27 | 0 | 0 | 23/08/2025 | Goldcrest Archers | |
| Clout - 180yds One way - Double | 55 | 28 | 0 | 0 | 08/09/2013 | Warwickshire Clout | |
| Clout - 180yds One way - Single | 31 | 16 | 0 | 0 | 08/09/2013 | Warwickshire Clout | |
| Clout - 180yds Two way - Double | 60 | 33 | 0 | 0 | 24/08/2019 | Cheshire Triple Clout | |
| Clout - 180yds Two way - Single | 33 | 18 | 0 | 0 | 24/08/2019 | Cheshire Triple Clout | |
| Clout Metric - 125m One way - Double | 289 | 72 | 24 | 0 | 13/10/2018 | Lytchett Clout | |
| Clout Metric - 125m One way - Single | 149 | 36 | 19 | 0 | 13/10/2018 | Lytchett Clout | |
| Clout Metric - 165m One way - Double | 202 | 63 | 10 | 0 | 13/07/2019 | Cumbria Clout | |
| Clout Metric - 165m One way - Single | 109 | 34 | 5 | 0 | 13/07/2019 | Cumbria Clout | |
| Clout Metric - 185m One Way Double | 129 | 49 | 2 | 0 | 02/11/2019 | NCAS Clout | |
| Clout Metric - 185m One Way Single | 79 | 30 | 1 | 0 | 02/11/2019 | NCAS Clout | |
| Long Metric - Men | 101 | 24 | 1 | 0 | 23/03/2008 | AC Delco Easter FITA | |
| National | 329 | 65 | 9 | 0 | 27/09/2008 | HAA County Championships | |
| National - New | 97 | 23 | 0 | 0 | 15/07/2007 | Crowthorne | |
| St George | 205 | 0 | 0 | 0 | 25/10/2015 | Southampton Agincourt 600 | |
| York | 330 | 80 | 3 | 0 | 22/06/2014 | Dunster Week | |
| York - Double | 609 | 153 | 10 | 0 | 22/06/2014 | Dunster Week | |
| Flight | Yards | Feet | Inches | ||||
| Flight Class A - Recurve Target Bow [<35lbs] | 331 | 1 | 9 | 18/08/2012 | National Flight Championships | ||
| Flight Class A - Recurve Target Bow [<50lbs] | 366 | 2 | 3 | 18/08/2007 | National Flight Championships | ||
| Flight Class A - Recurve Target Bow [ultd] | 367 | 0 | 1 | 03/09/2023 | National Flight Championships | ||
| Flight Class B - Conventional Flight Bow [<35lb] | 328 | 0 | 3 | 03/09/2023 | National Flight Championships | ||
| Flight Class B - Conventional Flight Bow [<50lb] | 322 | 2 | 2 | 28/07/2024 | Goldcrest Archers | ||
| Flight Class B - Conventional Flight Bow [ultd] | 338 | 2 | 3 | 25/08/2024 | National Flight Championships | ||
| Flight Class C - Compound Target Bow [<45lbs] | 553 | 2 | 1 | 18/08/2019 | National Flight Championships | ||
| Flight Class C - Compound Target Bow [<60lbs] | 477 | 2 | 4 | 25/08/2024 | National Flight Championships | ||
| Flight Class D - Longbow [<35lb] | 200 | 0 | 3 | 07/08/2010 | National Flight Championships | ||
| Flight Class D - Longbow [<50lb] | 242 | 1 | 10 | 18/08/2019 | National Flight Championships | ||
| Flight Class D - Longbow [ultd] | 230 | 0 | 10 | 18/08/2007 | National Flight Championships | ||
| Flight Class E - Crossbow [ultd] | 515 | 2 | 6 | 25/08/2024 | National Flight Championships | ||
| Flight Class F - Compound Flight Bow [<45lbs] | 542 | 2 | 6 | 18/08/2019 | National Flight Championships | ||
| Flight Class F - Compound Flight Bow [<60lbs] | 549 | 2 | 0 | 13/08/2023 | National Flight Championships | ||
| Flight Class G - American Flatbow [<35lb] | 220 | 1 | 5 | 27/05/2018 | West Midlands Flight | ||
| Flight Class G - American Flatbow [<50lb] | 263 | 2 | 10 | 18/08/2019 | National Flight Championships | ||
| Flight Class G - American Flatbow [ultd] | 255 | 0 | 4 | 25/08/2024 | National Flight Championships | ||
| Women - Recurve | |||||||
| Clout - 180yds Two way - Double | 33 | 16 | 1 | 0 | 05/11/2006 | NCAS Clout | |
| Clout - 180yds Two way - Single | 10 | 5 | 0 | 0 | 05/11/2006 | NCAS Clout | |
| Clout Metric - 165m One way - Double | 188 | 62 | 11 | 0 | 05/03/2018 | Kettering AC | |
| Clout Metric - 165m One way - Single | 106 | 0 | 0 | 0 | 05/03/2018 | Kettering AC | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.