| Competition Records |
| Sat, 09 May 2026 12:41 GMT
Here are the 14 records currently held by Matthew Cole from Fort Purbrook Company of Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Men - Recurve | |||||||
| Bristol I (U18 Men) | 1150 | 144 | 84 | 0 | 08/07/2007 | Junior National Championships | |
| Long Metric - Men | 538 | 72 | 0 | 0 | 23/08/2008 | Norfolk FITA Star | |
| Mens 30m | 340 | 36 | 0 | 0 | 02/06/2007 | DCAS Double FITA Star | |
| Mens 50m | 308 | 36 | 0 | 0 | 03/06/2007 | DCAS Double FITA Star | |
| Mens 70m | 304 | 36 | 0 | 0 | 23/08/2008 | Norfolk FITA Star | |
| Mens 90m | 246 | 35 | 0 | 0 | 03/06/2007 | DCAS Double FITA Star | |
| Short Metric | 642 | 72 | 0 | 0 | 03/06/2007 | DCAS Double FITA Star | |
| WA 1440 - Mens | 1169 | 144 | 29 | 15 | 27/07/2008 | Andover & Old Basing FITA Star | |
| WA 1440 - Mens Double | 2330 | 288 | 50 | 24 | 27/07/2008 | Andover & Old Basing FITA Star | |
| WA 70 metre | 597 | 72 | 11 | 4 | 15/07/2007 | Clophill FITA Fest | |
| York | 998 | 144 | 45 | 0 | 06/07/2008 | Junior National Championships | |
| Junior Men Under 18 - Recurve | |||||||
| Portsmouth | 574 | 60 | 35 | 0 | 09/11/2008 | HAA County Championships | |
| Portsmouth - Double | 1151 | 120 | 74 | 0 | 09/11/2008 | HAA County Championships | |
| WA 18 | 557 | 60 | 26 | 0 | 14/12/2008 | Clophill FITA 18 Metre Tournament | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.