| Competition Records |
| Sat, 27 Dec 2025 09:20 GMT
Here are the 33 records currently held by Alan Holder from Forest of Bere Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Men - Barebow | |||||||
| Albion | 722 | 108 | 32 | 0 | 15/06/2021 | Dunster Week | |
| American | 679 | 89 | 38 | 0 | 26/08/2013 | DWAA | |
| Clout - 180yds One way - Double | 215 | 70 | 8 | 0 | 15/10/2017 | Bowmen of Lytchett | |
| Clout - 180yds One way - Single | 106 | 36 | 1 | 0 | 28/05/2016 | East Riding Clout | |
| Clout - 180yds Two way - Double | 197 | 66 | 7 | 0 | 16/06/2016 | Dunster Week | |
| Clout - 180yds Two way - Single | 102 | 35 | 3 | 0 | 16/06/1016 | Dunster Week | |
| Clout Metric - 165m One way - Double | 329 | 72 | 44 | 0 | 14/10/2017 | Bowmen of Lytchett | |
| Clout Metric - 165m One way - Single | 167 | 36 | 24 | 0 | 14/10/2017 | Bowmen of Lytchett | |
| Clout Metric - 185m One Way Single | 149 | 36 | 6 | 0 | 22/10/2017 | Bowmen of Rutland Clout | |
| Hereford | 979 | 143 | 43 | 0 | 29/08/2022 | Guildford Acorn | |
| Long Metric - Men | 581 | 0 | 0 | 0 | 17/06/2013 | Dunster Week | |
| Long Metric - Women | 490 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Mens 70m | 274 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Mens 90m | 234 | 0 | 0 | 0 | 03/07/2022 | Forest of Bere WA Star Weekend | |
| National - Long | 518 | 0 | 0 | 0 | 19/06/2022 | Dunster Week | |
| National - New | 283 | 61 | 7 | 0 | 24/07/2011 | Crowthorne | |
| St George | 675 | 107 | 25 | 0 | 19/07/2015 | Blue Lion | |
| WA 1440 - Mens Double | 1987 | 0 | 31 | 13 | 20/04/2014 | Chippenham FITA Weekend | |
| WA 1440/Metric I - Women | 1007 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| WA 70 metre - Double | 1053 | 0 | 14 | 2 | 02/08/2015 | DWAA | |
| Western - Long | 652 | 96 | 28 | 0 | 21/08/2022 | Sway Mushroom Shoot | |
| Western - New | 419 | 83 | 11 | 0 | 20/06/2010 | Bowmen of Burleigh RS | |
| Windsor | 794 | 108 | 39 | 0 | 19/06/2011 | Yateley Open | |
| Womens 30m | 282 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Womens 50m | 235 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Womens 60m | 261 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Womens 70m | 229 | 0 | 0 | 0 | 13/06/2022 | Dunster Week | |
| Worcester - Double | 524 | 120 | 59 | 0 | 02/03/2014 | Dorset & Wilts Double Worcester | |
| York | 896 | 142 | 31 | 0 | 13/04/2025 | Southampton York Hereford | |
| York - Double | 1777 | 281 | 61 | 0 | 13/04/2025 | Southampton York Hereford | |
| Men 50+ - Barebow | |||||||
| WA 50m 122cm Face (For BB and U18 Women, U16 Men) | 586 | 0 | 0 | 0 | 03/05/2025 | Waterside FITA Weekend | |
| WA 50m 122cm Face - Double (For U18 Women, U16 Men) | 1148 | 0 | 22 | 9 | 03/05/2025 | Waterside FITA Weekend | |
| York | 870 | 142 | 32 | 0 | 16/04/2023 | Crystal Palace | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.