| Competition Records |
| Sat, 27 Dec 2025 09:20 GMT
Here are the 32 records currently held by Victoria Loader from AC Delco Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Women - Compound Unlimited | |||||||
| Metric I - Double U18 Men | 2513 | 288 | 76 | 0 | 30/07/2017 | Andover Andoba | |
| Metric I 30m U18 Men | 344 | 36 | 0 | 0 | 04/10/2016 | HAA County Championships | |
| WA 1440/Metric I - Womens Double | 2513 | 288 | 76 | 0 | 30/07/2017 | Andover Andoba | |
| Western | 834 | 96 | 81 | 0 | 30/05/2016 | Forest of Bere Team Challenge | |
| Western - Long | 798 | 96 | 64 | 0 | 20/08/2017 | Sway Mushroom Shoot | |
| Western 50 | 856 | 96 | 92 | 0 | 20/06/2016 | Guildford Little Acorn | |
| Windsor 50 | 972 | 108 | 108 | 0 | 06/06/2016 | Harlequin Bowmen | |
| Junior Women Under 18 - Compound Unlimited | |||||||
| Worcester | 299 | 60 | 59 | 0 | 05/03/2017 | DWAA | |
| Worcester - Double | 595 | 120 | 115 | 0 | 05/03/2017 | DWAA | |
| Women - Compound Unlimited | |||||||
| Albion | 958 | 108 | 101 | 0 | 03/06/2018 | Diana Tournament | |
| Field - 24 WA Combined (2 day unmarked/marked) | 642 | 0 | 42 | 37 | 26/05/2024 | Overton Watership Down Shoot | |
| Field - 24 WA Marked (1 day) | 327 | 0 | 0 | 0 | 26/05/2024 | Overton Watership Down Shoot | |
| Hereford | 1274 | 144 | 133 | 0 | 02/07/2022 | Royal Tox Worshipful CoB | |
| Hereford - Double | 2514 | 288 | 250 | 0 | 09/04/2023 | Southampton York Hereford | |
| Long Metric - Women | 703 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Short Metric | 705 | 0 | 0 | 0 | 27/07/2025 | Southampton FITA Weekend | |
| WA 1440/Metric I - Women | 1397 | 0 | 102 | 42 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| WA 50 metre | 685 | 0 | 38 | 17 | 01/07/2023 | Forest of Bere WA Star Weekend | |
| WA 50 metre - Double | 1369 | 0 | 80 | 34 | 01/07/2023 | Forest of Bere WA Star Weekend | |
| Western | 860 | 96 | 94 | 0 | 27/08/2023 | AC Delco Western | |
| Western - Long | 812 | 96 | 70 | 0 | 18/08/2019 | Sway Mushroom Shoot | |
| Womens 30m | 359 | 0 | 0 | 0 | 27/07/2025 | Southampton FITA Weekend | |
| Womens 60m | 353 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Womens 70m | 350 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Worcester | 300 | 60 | 60 | 60 | 08/03/2025 | Vectis | |
| Worcester - Double | 600 | 120 | 120 | 115 | 08/03/2024 | Vectis | |
| Women - Compound Unlimited (Inner) | |||||||
| Combined WA | 1149 | 120 | 69 | 0 | 01/02/2020 | HAA Indoor Championships | |
| Portsmouth - Double | 1173 | 120 | 93 | 0 | 19/01/2020 | Bournemouth Indoor Open | |
| Stafford | 684 | 72 | 36 | 0 | 01/01/2020 | RNSCA Stafford | |
| WA 18 | 577 | 60 | 37 | 0 | 01/02/2020 | HAA Indoor Championships | |
| WA 25 | 569 | 60 | 30 | 0 | 09/10/2021 | HAA Indoor Championships | |
| Junior Women - Recurve | |||||||
| Bristol IV - Double | 1927 | 287 | 92 | 0 | 02/09/2012 | RN South Coast Archers Outdoor | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.