| Competition Records |
| Sat, 27 Dec 2025 09:22 GMT
Here are the 19 records currently held by Kate Willett from Bowmen of Petersfield. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Women - Barebow | |||||||
| Albion | 434 | 90 | 11 | 0 | 20/06/2015 | Southampton Wessex Albion | |
| Hereford | 557 | 117 | 14 | 0 | 03/07/2016 | Lilleshall | |
| Long Metric - Women | 301 | 0 | 1 | 0 | 04/05/2014 | HAA vs Sussex | |
| Metric II 30m - U18 Women / U16 Men | 226 | 34 | 4 | 0 | 05/04/2015 | AC Delco Easter FITA | |
| Metric II 40m - U18 Women / U16 Men | 165 | 30 | 0 | 0 | 05/04/2015 | AC Delco Easter FITA | |
| Metric II 50m - U18 Women / U16 Men | 187 | 33 | 0 | 0 | 05/04/2015 | AC Delco Easter FITA | |
| Metric II 60m - U18 Women / U16 Men | 173 | 32 | 0 | 0 | 04/07/2015 | Junior National Championships | |
| Metric III - Double - U16 Women / U15 Men | 1583 | 0 | 15 | 2 | 22/09/2013 | HAA County Championships | |
| Short Metric | 366 | 0 | 3 | 0 | 04/05/2014 | HAA vs Sussex | |
| Short Metric II | 391 | 64 | 4 | 0 | 05/04/2015 | AC Delco Easter FITA | |
| Short Metric III | 502 | 72 | 4 | 1 | 05/07/2014 | Junior National Championships | |
| WA 1440/Metric I - Women | 667 | 0 | 4 | 3 | 04/05/2014 | HAA vs Sussex | |
| WA 1440/Metric II - U18 Women / U16 Men | 735 | 130 | 4 | 0 | 05/04/2015 | AC Delco Easter FITA | |
| Womens 30m | 200 | 0 | 3 | 0 | 04/05/2014 | HAA vs Sussex | |
| Womens 70m | 144 | 0 | 1 | 0 | 04/05/2014 | HAA vs Sussex | |
| Junior Women Under 18 - Barebow | |||||||
| Portsmouth | 476 | 60 | 7 | 0 | 09/02/2014 | HAA County Championships | |
| Portsmouth - Double | 909 | 120 | 8 | 0 | 09/11/2014 | AC Delco Indoor | |
| Stafford | 335 | 64 | 2 | 0 | 11/03/2012 | RN South Coast Archers Indoor | |
| WA 25 | 437 | 0 | 6 | 0 | 19/01/2014 | Guildford Indoor | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.