| Competition Records |
| Sat, 27 Dec 2025 09:22 GMT
Here are the 26 records currently held by Tina Grace from Wight Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Women - Barebow | |||||||
| Long Metric - Women | 496 | 71 | 2 | 1 | 03/09/2016 | Meriden Archers | |
| National - Long | 360 | 66 | 10 | 0 | 24/06/2016 | Grand National Archery Meeting | |
| WA 1440/Metric I - Womens Double | 1887 | 283 | 15 | 8 | 03/09/2016 | Meriden Archers | |
| WA 60 metre | 265 | 36 | 1 | 0 | 03/09/2016 | Meriden Archers | |
| WA 70 metre | 489 | 72 | 4 | 1 | 11/05/2019 | Andover WA Weekend | |
| WA 70 metre - Double | 923 | 0 | 8 | 5 | 24/09/2016 | Chippenham FITA Weekend | |
| Womens 70m | 247 | 36 | 1 | 1 | 03/09/2016 | Meriden Archers | |
| Worcester | 233 | 60 | 19 | 0 | 14/03/2015 | Vectis | |
| Women 50+ - Barebow | |||||||
| Long Metric - Women | 412 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Long Metric II | 464 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Metric II 30m - U18 Women / U16 Men | 262 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Metric II 40m - U18 Women / U16 Men | 158 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Metric II 50m - U18 Women / U16 Men | 239 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Metric II 60m - U18 Women / U16 Men | 225 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| Short Metric | 416 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Short Metric II | 420 | 0 | 0 | 0 | 30/04/2023 | Waterside FITA Weekend | |
| WA 1440/Metric I - Women | 828 | 0 | 7 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| WA 1440/Metric II - U18 Women / U16 Men | 884 | 0 | 5 | 0 | 30/04/2023 | Forest of Bere WA Star Weekend | |
| Womens 30m | 244 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Womens 50m | 172 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Womens 60m | 214 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Womens 70m | 198 | 0 | 0 | 0 | 02/07/2023 | Forest of Bere WA Star Weekend | |
| Women - Longbow | |||||||
| National - Long | 148 | 36 | 4 | 0 | 18/05/2018 | SCAM | |
| WA 70 metre - Double | 542 | 105 | 1 | 1 | 13/05/2018 | Andover WA Weekend | |
| Womens 70m | 104 | 0 | 0 | 0 | 06/05/2018 | Waterside FITA Weekend | |
| Women 50+ - Longbow | |||||||
| Worcester | 193 | 59 | 9 | 0 | 31/03/2024 | Vectis | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.