| Competition Records |
| Sat, 27 Dec 2025 09:22 GMT
Here are the 19 records currently held by Pat Hotchkiss from Forest of Bere Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Women - Barebow | |||||||
| Albion | 736 | 108 | 30 | 0 | 22/10/2023 | Southampton Wessex Albion | |
| Hereford | 990 | 144 | 42 | 0 | 19/05/2024 | Forest of Bere York/Hereford | |
| Hereford - Double | 1746 | 284 | 52 | 0 | 14/04/2024 | Southampton York Hereford | |
| National | 532 | 72 | 27 | 0 | 19/05/2024 | Forest of Bere York/Hereford | |
| Portsmouth | 539 | 60 | 15 | 0 | 05/11/2023 | Crookhorn | |
| Portsmouth - Double | 1070 | 120 | 34 | 0 | 05/12/2023 | Crookhorn | |
| Short Metric | 528 | 0 | 0 | 0 | 24/03/2024 | Whitehill March Madness Shoot | |
| St Nicholas | 710 | 84 | 61 | 0 | 26/11/2023 | Whitehill Xmas Pudding Shoot | |
| Stafford | 549 | 72 | 7 | 0 | 26/03/2023 | Waterside | |
| WA 1440/Metric I - Women | 988 | 142 | 13 | 4 | 24/03/2024 | Whitehill March Madness Shoot | |
| WA 18 | 495 | 0 | 11 | 0 | 02/12/2023 | National Indoor Championships | |
| WA 25 | 493 | 0 | 0 | 0 | 21/01/2024 | Guildford Indoor | |
| WA 50m 122cm Face (For BB and U18 Women, U16 Men) | 564 | 0 | 12 | 4 | 15/07/2023 | Evesham Archery Club | |
| WA 50m 122cm Face - Double (For U18 Women, U16 Men) | 1112 | 144 | 20 | 0 | 18/03/2023 | Whitehill March Madness Shoot | |
| Western | 641 | 95 | 27 | 0 | 27/08/2023 | AC Delco Western | |
| Womens 30m | 298 | 0 | 0 | 0 | 24/03/2024 | Whitehill March Madness Shoot | |
| Womens 50m | 230 | 0 | 0 | 0 | 24/03/2024 | Whitehill March Madness Shoot | |
| Women 50+ - Barebow | |||||||
| WA 50m 122cm Face (For BB and U18 Women, U16 Men) | 576 | 72 | 11 | 3 | 06/08/2023 | Wallingford Castle Archers | |
| WA 50m 122cm Face - Double (For U18 Women, U16 Men) | 1048 | 0 | 0 | 0 | 29/04/2023 | Waterside FITA Weekend | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.