| Competition Records |
| Sat, 27 Dec 2025 09:20 GMT
Here are the 25 records currently held by Jacob Caine from Old Basing Archers. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Men - Compound Unlimited | |||||||
| Bristol III - U16 Women / U15 Men | 1288 | 144 | 140 | 0 | 05/07/2015 | Junior National Championships | |
| Bristol IV - U14 Women / U14 Men | 1270 | 144 | 131 | 0 | 30/08/2014 | SCAS Junior Championships | |
| Long Metric III | 679 | 72 | 38 | 11 | 05/04/2015 | AC Delco Easter FITA | |
| Long Metric IV | 668 | 72 | 0 | 0 | 05/07/2014 | Junior National Championships | |
| Mens 50m | 340 | 36 | 0 | 0 | 31/07/2016 | Andover Andoba | |
| Mens 70m | 322 | 36 | 0 | 0 | 30/07/2016 | Andover Andoba | |
| Mens 90m | 295 | 0 | 0 | 0 | 30/07/2016 | Andover Andoba | |
| Metric III - U16 Women / U15 Men | 1401 | 0 | 51 | 17 | 04/06/2016 | Surrey County Champs | |
| Metric III 40m - U16 Women / U15 Men | 346 | 36 | 24 | 8 | 05/04/2015 | AC Delco Easter FITA | |
| Metric III 50m - U16 Women / U15 Men | 333 | 36 | 14 | 3 | 05/04/2015 | AC Delco Easter FITA | |
| Metric IV - U14 Women / U14 Men | 1354 | 144 | 76 | 33 | 05/07/2014 | Junior National Championships | |
| Metric IV 10m - U14 Women / U14 Men | 355 | 36 | 0 | 0 | 06/04/2014 | HAA Trials | |
| Metric IV 20m - U14 Women / U14 Men | 334 | 36 | 0 | 0 | 05/07/2014 | Junior National Championships | |
| Metric IV 30m - U14 Women / U14 Men | 342 | 36 | 0 | 0 | 05/07/2014 | Junior National Championships | |
| Metric IV 40m - U14 Women / U14 Men | 326 | 36 | 0 | 0 | 05/07/2014 | Junior National Championships | |
| Short Metric IV | 686 | 72 | 0 | 0 | 05/07/2014 | Junior National Championships | |
| WA 1440 - Mens | 1257 | 144 | 54 | 23 | 31/07/2016 | Andover Andoba | |
| WA 1440 - Mens Double | 2557 | 288 | 49 | 39 | 31/07/2016 | Andover Andoba | |
| WA 50 metre | 636 | 0 | 0 | 0 | 23/05/2015 | Southampton FITA Weekend | |
| WA 50 metre - Double | 1267 | 0 | 6 | 2 | 23/05/2015 | Southampton FITA Weekend | |
| York - Double | 2136 | 288 | 130 | 0 | 25/06/2015 | Grand National Archery Meeting | |
| Junior Men Under 18 - Compound Unlimited | |||||||
| Worcester | 300 | 60 | 60 | 0 | 31/01/2016 | Duston Triple | |
| Worcester - Double | 571 | 120 | 91 | 0 | 01/03/2015 | Dorset & Wilts Double Worcester | |
| Junior Men Under 18 - Compound Unlimited (Inner) | |||||||
| Vegas | 567 | 60 | 28 | 0 | 31/01/2016 | Duston Triple | |
| WA 25 | 561 | 0 | 0 | 22 | 10/10/2015 | Tenzone WA25 | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.