| Competition Records |
| Sat, 09 May 2026 12:40 GMT
Here are the 10 records currently held by Martin Kairys from Andover Archers. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Men - Barebow | |||||||
| Bristol IV - U14 Women / U14 Men | 639 | 125 | 15 | 0 | 18/06/2016 | AC Delco Trinity | |
| Long Metric IV | 306 | 58 | 1 | 0 | 15/05/2016 | DWAA | |
| Metric IV - U14 Women / U14 Men | 818 | 130 | 7 | 2 | 15/05/2016 | DWAA | |
| Metric IV 10m - U14 Women / U14 Men | 276 | 36 | 5 | 2 | 15/05/2016 | DWAA | |
| Metric IV 20m - U14 Women / U14 Men | 236 | 36 | 1 | 0 | 15/05/2016 | DWAA | |
| Metric IV 30m - U14 Women / U14 Men | 169 | 33 | 0 | 0 | 15/05/2016 | DWAA | |
| Metric IV 40m - U14 Women / U14 Men | 137 | 25 | 1 | 0 | 15/05/2016 | DWAA | |
| Short Metric IV | 525 | 71 | 5 | 2 | 09/07/2016 | Warfield Short Metric | |
| Western 30 | 677 | 95 | 27 | 0 | 18/06/2016 | Guildford Little Acorn | |
| Windsor 40 | 613 | 97 | 29 | 0 | 20/03/2016 | Whitehill SummerTime Shoot | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.