| Competition Records |
| Sat, 27 Dec 2025 09:20 GMT
Here are the 46 records currently held by Sophie Meyrick from Andover Archers. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Women - Compound Unlimited | |||||||
| Bristol I (U18 Men) | 1225 | 143 | 115 | 0 | 27/08/2018 | Guildford Little Acorn | |
| Bristol II - U18 Women / U16 Men | 1288 | 144 | 140 | 0 | 07/07/2019 | Junior National Championships | |
| Bristol III - U16 Women / U15 Men | 1296 | 144 | 144 | 0 | 15/04/2018 | Andover SAXON Shoot | |
| Bristol IV - U14 Women / U14 Men | 1266 | 144 | 129 | 0 | 03/07/2016 | Junior National Championships | |
| Hereford | 1238 | 144 | 115 | 0 | 26/05/2019 | Devizes Top Ten | |
| Long Metric - Women | 659 | 72 | 0 | 0 | 13/05/2018 | Andover WA Weekend | |
| Long Metric I | 659 | 72 | 26 | 9 | 13/05/2018 | Andover WA Weekend | |
| Long Metric II | 684 | 72 | 42 | 18 | 01/06/2019 | Surrey Junior Open | |
| Long Metric III | 678 | 72 | 33 | 10 | 05/05/2018 | Waterside FITA Weekend | |
| Long Metric IV | 666 | 72 | 0 | 0 | 04/10/2016 | HAA County Championships | |
| Metric I 50m U18 Men | 341 | 36 | 17 | 5 | 13/05/2018 | Andover WA Weekend | |
| Metric I 60m U18 Men | 337 | 36 | 17 | 6 | 13/05/2018 | Andover WA Weekend | |
| Metric I 70m U18 Men | 322 | 36 | 9 | 3 | 13/05/2018 | Andover WA Weekend | |
| Metric I U18 Men | 1332 | 144 | 61 | 25 | 13/05/2018 | Andover WA Weekend | |
| Metric II 30m - U18 Women / U16 Men | 356 | 36 | 32 | 17 | 01/06/2019 | Surrey Junior Open | |
| Metric II 40m - U18 Women / U16 Men | 343 | 36 | 23 | 11 | 01/06/2019 | Surrey Junior Open | |
| Metric II 50m - U18 Women / U16 Men | 349 | 36 | 26 | 13 | 01/06/2019 | Surrey Junior Open | |
| Metric II 60m - U18 Women / U16 Men | 335 | 36 | 16 | 5 | 01/06/2019 | Surrey Junior Open | |
| Metric III - U16 Women / U15 Men | 1386 | 144 | 94 | 45 | 06/05/2018 | Waterside FITA Weekend | |
| Metric III 20m - U16 Women / U15 Men | 359 | 36 | 35 | 23 | 06/05/2018 | Waterside FITA Weekend | |
| Metric III 30m - U16 Women / U15 Men | 349 | 36 | 26 | 12 | 06/05/2018 | Waterside FITA Weekend | |
| Metric III 40m - U16 Women / U15 Men | 342 | 36 | 18 | 8 | 06/05/2018 | Waterside FITA Weekend | |
| Metric III 50m - U16 Women / U15 Men | 336 | 36 | 15 | 2 | 06/05/2018 | Waterside FITA Weekend | |
| Metric IV - U14 Women / U14 Men | 1367 | 144 | 85 | 37 | 04/10/2016 | HAA County Championships | |
| Metric IV 10m - U14 Women / U14 Men | 359 | 36 | 0 | 0 | 04/10/2016 | HAA County Championships | |
| Metric IV 20m - U14 Women / U14 Men | 342 | 36 | 0 | 0 | 04/10/2016 | HAA County Championships | |
| Metric IV 30m - U14 Women / U14 Men | 342 | 36 | 0 | 0 | 02/07/2016 | Junior National Championships | |
| Short Metric | 673 | 72 | 0 | 0 | 13/05/2018 | Andover WA Weekend | |
| Short Metric II | 699 | 72 | 55 | 28 | 01/06/2019 | Surrey Junior Open | |
| Short Metric III | 708 | 72 | 61 | 35 | 06/05/2018 | Waterside FITA Weekend | |
| Short Metric IV | 701 | 72 | 0 | 0 | 04/10/2016 | HAA County Championships | |
| WA 1440/Metric I - Women | 1332 | 144 | 61 | 25 | 13/05/2018 | Andover WA Weekend | |
| WA 1440/Metric II - U18 Women / U16 Men | 1383 | 144 | 87 | 46 | 01/06/2019 | Surrey Junior Open | |
| WA 50 metre | 669 | 72 | 29 | 4 | 22/09/2018 | HAA County Championships | |
| WA 50 metre - Double | 1312 | 144 | 51 | 16 | 04/08/2019 | DWAA | |
| Western 30 | 852 | 96 | 90 | 0 | 14/08/2016 | AC Delco | |
| Western 40 | 862 | 96 | 95 | 0 | 23/06/2018 | Guildford Little Acorn | |
| Windsor 40 | 948 | 108 | 96 | 0 | 04/06/2017 | Harlequin Bowmen | |
| Womens 50m | 332 | 36 | 0 | 0 | 13/05/2018 | Andover WA Weekend | |
| Womens 60m | 337 | 36 | 0 | 0 | 13/05/2018 | Andover WA Weekend | |
| Womens 70m | 332 | 36 | 0 | 0 | 13/05/2018 | Andover WA Weekend | |
| Junior Women Under 18 - Compound Unlimited | |||||||
| Combined WA | 1104 | 0 | 0 | 0 | 24/02/2019 | Battle of Basing | |
| Junior Women Under 18 - Compound Unlimited (Inner) | |||||||
| Combined WA | 1104 | 0 | 0 | 0 | 24/02/2019 | Battle of Basing | |
| Portsmouth | 579 | 60 | 39 | 0 | 01/12/2018 | Junior National Championships | |
| WA 18 | 564 | 60 | 25 | 0 | 03/02/2019 | HAA Indoor Championships | |
| WA 25 | 555 | 60 | 15 | 0 | 20/01/2018 | Guildford Indoor | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.