| Competition Records |
| Sat, 27 Dec 2025 09:21 GMT
Here are the 46 records currently held by Reece Gauntlett from Forest of Bere Bowmen. . . |
|||||||
| Round | Score | Hits | Golds | Inners | Shot On | Venue | |
| Junior Men - Barebow | |||||||
| American | 484 | 86 | 17 | 0 | 07/07/2019 | Six Villages | |
| Bristol I (U18 Men) | 648 | 126 | 12 | 0 | 30/08/2021 | HAA County Championships | |
| Clout - 120yds One way - Double | 87 | 34 | 1 | 0 | 04/08/2019 | Southampton Summer Clout | |
| Clout - 120yds One way - Single | 50 | 18 | 1 | 0 | 04/08/2019 | Southampton Summer Clout | |
| Clout Metric - 165m One way - Double | 205 | 63 | 7 | 0 | 25/07/2021 | Waterside Metric Clout | |
| Clout Metric - 165m One way - Single | 104 | 32 | 4 | 0 | 25/07/2021 | Waterside Metric Clout | |
| Hereford | 563 | 121 | 13 | 0 | 06/08/2021 | SCAM | |
| Hereford - Double | 1007 | 217 | 20 | 0 | 06/08/2021 | SCAM | |
| Long Metric - Women | 274 | 53 | 0 | 0 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Long Metric I | 312 | 60 | 3 | 2 | 19/09/2021 | HAA County Championships | |
| Long Metric II | 414 | 67 | 1 | 1 | 05/05/2019 | Waterside FITA Weekend | |
| Metric I 50m U18 Men | 160 | 28 | 1 | 0 | 01/09/2019 | Bowmen of Warfield | |
| Metric I 60m U18 Men | 157 | 32 | 1 | 1 | 19/09/2021 | HAA County Championships | |
| Metric I 70m U18 Men | 155 | 28 | 2 | 1 | 19/09/2021 | HAA County Championships | |
| Metric I U18 Men | 663 | 122 | 7 | 5 | 19/09/2021 | HAA County Championships | |
| Metric II 30m - U18 Women / U16 Men | 254 | 35 | 4 | 2 | 13/07/2019 | Bowmen of Warfield | |
| Metric II 40m - U18 Women / U16 Men | 218 | 0 | 2 | 1 | 13/07/2019 | Bowmen of Warfield | |
| Metric II 50m - U18 Women / U16 Men | 244 | 35 | 1 | 1 | 05/05/2019 | Waterside FITA Weekend | |
| Metric II 60m - U18 Women / U16 Men | 176 | 30 | 1 | 1 | 18/08/2019 | Andover Junior Metrics | |
| National | 372 | 66 | 10 | 0 | 06/08/2021 | SCAM | |
| National 50 | 402 | 72 | 10 | 0 | 25/08/2019 | DWAA | |
| Short Metric I | 406 | 66 | 2 | 1 | 01/09/2019 | Bowmen of Warfield | |
| Short Metric II | 472 | 69 | 6 | 3 | 13/07/2019 | Bowmen of Warfield | |
| St Nicholas | 610 | 84 | 31 | 0 | 24/11/2019 | Whitehill Xmas Pudding Shoot | |
| WA 1440/Metric I - Women | 599 | 112 | 4 | 1 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| WA 1440/Metric II - U18 Women / U16 Men | 821 | 135 | 4 | 1 | 05/05/2019 | Waterside FITA Weekend | |
| WA 1440/Metric II Cadet Womens Double - U18 Women / U16 Men | 1524 | 262 | 4 | 1 | 05/05/2019 | Waterside FITA Weekend | |
| WA 50 metre | 287 | 57 | 3 | 0 | 12/05/2019 | Merdon Arrow Tournament | |
| WA 50m 122cm Face (For BB and U18 Women, U16 Men) | 471 | 71 | 1 | 0 | 18/07/2021 | Berkshire AA Championships | |
| WA 50m 122cm Face - Double (For U18 Women, U16 Men) | 916 | 139 | 4 | 2 | 25/09/2021 | Forest of Bere WA Star Weekend | |
| WA 60 metre | 350 | 68 | 2 | 0 | 30/06/2019 | Mole Valley Bowmen | |
| WA 60 metre - Double | 685 | 133 | 3 | 1 | 30/06/2019 | Mole Valley Bowmen | |
| Western | 555 | 95 | 19 | 0 | 17/07/2021 | Guildford Acorn | |
| Western 50 | 630 | 96 | 26 | 0 | 11/08/2019 | AC Delco Western | |
| Windsor 50 | 773 | 107 | 26 | 0 | 27/10/2019 | Southampton Agincourt 600 | |
| Womens 30m | 266 | 35 | 4 | 1 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Womens 50m | 99 | 24 | 0 | 0 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Womens 60m | 184 | 32 | 0 | 0 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Womens 70m | 90 | 21 | 0 | 0 | 26/09/2021 | Forest of Bere WA Star Weekend | |
| Junior Men Under 18 - Barebow | |||||||
| Combined WA | 833 | 120 | 9 | 0 | 02/02/2019 | HAA Indoor Championships | |
| Portsmouth | 496 | 60 | 10 | 0 | 04/11/2018 | Crookhorn | |
| Portsmouth - Double | 976 | 120 | 19 | 0 | 15/12/2019 | Fort Gomer Open | |
| Stafford | 507 | 72 | 5 | 0 | 01/01/2020 | RNSCA Stafford | |
| WA 25 | 413 | 60 | 7 | 0 | 02/02/2019 | HAA Indoor Championships | |
| Worcester | 244 | 60 | 15 | 0 | 03/02/2019 | Arundown Worcester | |
| Worcester - Double | 466 | 119 | 31 | 0 | 03/02/2019 | Arundown Worcester | |
Hampshire Archery Association is the home of archery in Hampshire, the Isle of Wight and the Channel Islands in the UK. The Association is affiliated to SCAS (Southern Counties Archery Society) and Archery GB (GNAS) who are the governing body for the sport in the UK.
Archery is a sport for all ages and abilities and is great for families. There are over 30 archery clubs in Hampshire and most offer beginners courses. If you interested in trying archery get in touch with one of the clubs listed here.